| Center frequency | 433.92 MHz +- 5.00 MHz, AM |
| Sensitivity | -100 dBm typ. for BER < 1E-3 (at 50 Ohm) |
| Input impedance | 50 Ohm |
| ZF | Super regenerative |
| Radiated emissions | -65 dBm / 50 Ohm typ. (wide band) |
| Setup-time after power-up | 1000ms min. |
| Digital data output | Max. 2000Hz |
| Supply voltage | 4.50 ... 5.50 V |
| Current drain | 2.5mA typ by 5V |
| Ambient temperature | -25 .... +80°C |
| Dimensions | 18 x 16 mm |
| Data sheet | RX433A-1R.pdf |
| Accessories | Eval. Kit 2, Antennas, Cable, Radio testbox wide band |
Schmidiger GmbH
Gutenegg
CH-6125 Menzberg (Switzerland)