| Center frequency | 433.92 MHz +- 60 kHz, AM |
| Sensitivity | -107 dBm typ. / min. -104 dBm |
| ZF | 10.70 MHz, +-30 kHz |
| Image frequency suppression | 40 dB typ. |
| Blocking behavior | >8 dBm (by 0-430 MHz and 440-1000 MHz) |
| Frequency of local oscillator local oscillator feed through |
PLL synthesizer |
| Setup-time after power-up | 1ms typ. (after PDWN high, supply already enabled) |
| Digital data output | Optimized for 4 ... 14 kHz |
| Bit rate tolerance | +-15% typ. / min. +-12% (<3dB loss of sensitivity) |
| Supply voltage | 4.50 ... 5.50 V |
| Current drain | 7.0mA typ. by 5V /max +-0.2mA |
| Ambient temperature | -25 .... +80°C |
| Dimensions | 49 x 27 mm (without lead frame) |
| Data sheet | RX433A-4SP.pdf |
| Accessories | Eval. Kit 2, Antenna, Cable, Radio Testbox Wide Band |
Schmidiger GmbH
Gutenegg
CH-6125 Menzberg (Switzerland)