| Center frequency | 868.35 MHz +- 0.090 MHz, AM |
| Sensitivity | -109 dBm typ. for BER < 1E-3 (at 50 Ohm) |
| Input impedance | 50 Ohm |
| ZF | 10.70 MHz |
| Frequency of local oscillator Local oscillator feed through |
PLL synthesizer |
| Setup-time after power-up | 6ms min. |
| Digital data output | Max. 4800Hz |
| Supply voltage | 4.50 ... 5.50 V |
| Current drain | 5mA typ by 5V |
| Ambient temperature | -25 .... +80°C |
| Dimensions | 38 x 19 mm (without lead frame) |
| Data sheet | RX433A-4S,RX868A-4S.pdf |
| Accessories | Eval. Kit 2, Antenna, Cable, Radio Testbox Wide Band |
Schmidiger GmbH
Gutenegg
CH-6125 Menzberg (Switzerland)